Description
Nutritional Information
Serving Size | 1/2 cup |
Calories | 102 |
Total Fat (g) | 5 |
Unsaturated Fat (g) | 5 |
Saturated Fat (g) | 0 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 0 |
Sodium (mg) | 135 |
Total Carbohydrates (g) | 11 |
Sugar (g) | 0 |
Starch (g) | 1 |
Fibre (g) | 10 |
Sugar Alcohols (g) | 0 |
Net Carbs (g) | 1 |
Protein (g) | 10 |
Phase 1 Serving Size | 1/2 cup |
Phase 2 Serving Size |
Reviews
There are no reviews yet.