Description
Nutritional Information
| Serving Size | 1/2 cup (42g) |
| Calories | 162 |
| Total Fat (g) | 12 |
| Unsaturated Fat (g) | 1 |
| Saturated Fat (g) | 11 |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 0 |
| Sodium (mg) | 124 |
| Total Carbohydrates (g) | 17 |
| Sugar (g) | 0 |
| Starch (g) | 2 |
| Fibre (g) | 15 |
| Sugar Alcohols (g) | 0 |
| Net Carbs (g) | 2 |
| Protein (g) | 6 |
| Phase 1 Serving Size | 1/2 cup |
| Phase 2 Serving Size |





Reviews
There are no reviews yet.