Description
Nutritional Information
| Serving Size | 2 tbsp (15g) |
| Calories | 58 |
| Total Fat (g) | 4 |
| Unsaturated Fat (g) | 1 |
| Saturated Fat (g) | 3 |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 0 |
| Sodium (mg) | 1 |
| Total Carbohydrates (g) | 10 |
| Sugar (g) | 0 |
| Starch (g) | 2 |
| Fibre (g) | 1 |
| Sugar Alcohols (g) | 7 |
| Net Carbs (g) | 2 |
| Protein (g) | 1 |
| Phase 1 Serving Size | |
| Phase 2 Serving Size |




Reviews
There are no reviews yet.