Description
Nutritional Information
Serving Size | 13g |
Calories | 70 |
Total Fat (g) | 5 |
Unsaturated Fat (g) | 4.5 |
Saturated Fat (g) | 0.5 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 0 |
Sodium (mg) | 135 |
Total Carbohydrates (g) | 3 |
Sugar (g) | 1 |
Starch (g) | 0 |
Fibre (g) | 2 |
Sugar Alcohols (g) | 0 |
Net Carbs (g) | 1 |
Protein (g) | 3 |
Phase 1 Serving Size | |
Phase 2 Serving Size |
Reviews
There are no reviews yet.