Description
Nutritional Information
Serving Size | 1 tsp (5ml) |
Calories | 0 |
Total Fat (g) | 0 |
Unsaturated Fat (g) | 0 |
Saturated Fat (g) | 0 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 0 |
Sodium (mg) | 70 |
Total Carbohydrates (g) | 0 |
Sugar (g) | 0 |
Starch (g) | 0 |
Fibre (g) | 0 |
Sugar Alcohols (g) | 0 |
Net Carbs (g) | 0 |
Protein (g) | 0 |
Phase 1 Serving Size | 1-2 tsp |
Phase 2 Serving Size | 1-2 tsp |
Reviews
There are no reviews yet.