Description
Nutritional Information
Serving Size | 1 can |
Calories | 160 |
Total Fat (g) | 1 |
Unsaturated Fat (g) | 1 |
Saturated Fat (g) | 0 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 0 |
Sodium (mg) | 150 |
Total Carbohydrates (g) | 2 |
Sugar (g) | 1 |
Starch (g) | 1 |
Fibre (g) | 0 |
Sugar Alcohols (g) | 0 |
Net Carbs (g) | 2 |
Protein (g) | 35 |
Phase 1 Serving Size | |
Phase 2 Serving Size |
Reviews
There are no reviews yet.