Description
Nutritional Information
Serving Size | Per Piece (9g) |
Calories | 160 |
Total Fat (g) | 1.8 |
Unsaturated Fat (g) | 1.08 |
Saturated Fat (g) | 00.72 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 0 |
Sodium (mg) | 0 |
Total Carbohydrates (g) | 5.67 |
Sugar (g) | 0 |
Starch (g) | 0 |
Fibre (g) | 0.34 |
Sugar Alcohols (g) | 2.3 |
Net Carbs (g) | 3.03 |
Protein (g) | 0.75 |
Phase 1 Serving Size | |
Phase 2 Serving Size | 1 |
Reviews
There are no reviews yet.