Description
Nutritional Information
Serving Size | 3 crisp |
Calories | 80 |
Total Fat (g) | 6 |
Unsaturated Fat (g) | 2.5 |
Saturated Fat (g) | 3.5 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 0 |
Sodium (mg) | 150 |
Total Carbohydrates (g) | 2 |
Sugar (g) | 0 |
Starch (g) | 1 |
Fibre (g) | 1 |
Sugar Alcohols (g) | 0 |
Net Carbs (g) | 1 |
Protein (g) | 7 |
Phase 1 Serving Size | |
Phase 2 Serving Size |
Reviews
There are no reviews yet.