Description
Nutritional Information
Serving Size | 1 pouch |
Calories | 90 |
Total Fat (g) | 1 |
Unsaturated Fat (g) | 1 |
Saturated Fat (g) | 0 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 0 |
Sodium (mg) | 290 |
Total Carbohydrates (g) | 8 |
Sugar (g) | 0 |
Starch (g) | 3 |
Fibre (g) | 5 |
Sugar Alcohols (g) | 0 |
Net Carbs (g) | 3 |
Protein (g) | 0 |
Phase 1 Serving Size | 1 pouch |
Phase 2 Serving Size |
Reviews
There are no reviews yet.