Description
Nutritional Information
Serving Size | 2 tbsp |
Calories | 10 |
Total Fat (g) | 0 |
Unsaturated Fat (g) | 0 |
Saturated Fat (g) | 0 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 0 |
Sodium (mg) | 0 |
Total Carbohydrates (g) | 2 |
Sugar (g) | 0 |
Starch (g) | 0 |
Fibre (g) | 0 |
Sugar Alcohols (g) | 0 |
Net Carbs (g) | 2 |
Protein (g) | 0 |
Phase 1 Serving Size | |
Phase 2 Serving Size |
Reviews
There are no reviews yet.