Description
Nutritional Information
Serving Size | 1 sheet |
Calories | 170 |
Total Fat (g) | 1.5 |
Unsaturated Fat (g) | 1.5 |
Saturated Fat (g) | 0 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 0 |
Sodium (mg) | 110 |
Total Carbohydrates (g) | 11 |
Sugar (g) | 0 |
Starch (g) | 7 |
Fibre (g) | 4 |
Sugar Alcohols (g) | 0 |
Net Carbs (g) | 7 |
Protein (g) | 30 |
Phase 1 Serving Size | |
Phase 2 Serving Size | 1 sheet |
Reviews
There are no reviews yet.