Description
Nutritional Information
Serving Size | 50g |
Calories | 300 |
Total Fat (g) | 0 |
Unsaturated Fat (g) | 0 |
Saturated Fat (g) | 0 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 0 |
Sodium (mg) | 0 |
Total Carbohydrates (g) | 9 |
Sugar (g) | 2 |
Starch (g) | 2 |
Fibre (g) | 0 |
Sugar Alcohols (g) | 0 |
Net Carbs (g) | 4 |
Protein (g) | 10 |
Phase 1 Serving Size | |
Phase 2 Serving Size |
Reviews
There are no reviews yet.