Description
Nutritional Information
Serving Size | 2 tbsp |
Calories | 15 |
Total Fat (g) | 0 |
Unsaturated Fat (g) | 0 |
Saturated Fat (g) | 0 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 0 |
Sodium (mg) | 120 |
Total Carbohydrates (g) | 5 |
Sugar (g) | 0 |
Starch (g) | 0 |
Fibre (g) | 1 |
Sugar Alcohols (g) | 4 |
Net Carbs (g) | 0 |
Protein (g) | 1 |
Phase 1 Serving Size | |
Phase 2 Serving Size |
Reviews
There are no reviews yet.