Description
Nutritional Information
Serving Size | 1/2 cup |
Calories | 126 |
Total Fat (g) | 7 |
Unsaturated Fat (g) | 6 |
Saturated Fat (g) | 1 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 0 |
Sodium (mg) | 130 |
Total Carbohydrates (g) | 10 |
Sugar (g) | 0 |
Starch (g) | 1 |
Fibre (g) | 9 |
Sugar Alcohols (g) | 0 |
Net Carbs (g) | 1 |
Protein (g) | 10 |
Phase 1 Serving Size | 1/2 cup |
Phase 2 Serving Size |
Reviews
There are no reviews yet.