Description
Nutritional Information
Serving Size | 7g |
Calories | 30 |
Total Fat (g) | 1 |
Unsaturated Fat (g) | 0.5 |
Saturated Fat (g) | 0.5 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 0 |
Sodium (mg) | 155 |
Total Carbohydrates (g) | 0 |
Sugar (g) | 0 |
Starch (g) | 0 |
Fibre (g) | 1 |
Sugar Alcohols (g) | 0 |
Net Carbs (g) | 0 |
Protein (g) | 5 |
Phase 1 Serving Size | |
Phase 2 Serving Size |
Reviews
There are no reviews yet.