Description
Nutritional Information
Serving Size | 2 oz (56g) |
Calories | 100 |
Total Fat (g) | 1 |
Unsaturated Fat (g) | 1 |
Saturated Fat (g) | 1 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 0 |
Sodium (mg) | 190 |
Total Carbohydrates (g) | 25 |
Sugar (g) | 0 |
Starch (g) | 0 |
Fibre (g) | 18 |
Sugar Alcohols (g) | 0 |
Net Carbs (g) | 7 |
Protein (g) | 12 |
Phase 1 Serving Size | |
Phase 2 Serving Size | 1 |
Reviews
There are no reviews yet.