Description
Nutritional Information
| Serving Size | 10 (30) |
| Calories | 160 |
| Total Fat (g) | 12 |
| Unsaturated Fat (g) | 11 |
| Saturated Fat (g) | 1 |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 0 |
| Sodium (mg) | 260 |
| Total Carbohydrates (g) | 10 |
| Sugar (g) | 0 |
| Starch (g) | 0 |
| Fibre (g) | 9 |
| Sugar Alcohols (g) | 0 |
| Net Carbs (g) | 1 |
| Protein (g) | 6 |
| Phase 1 Serving Size | 8 |
| Phase 2 Serving Size | 8 |




Reviews
There are no reviews yet.